Income Statement
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Sales | 8,702.00 | 8,884.00 | 9,103.00 | 8,986.00 |
| Revenue | 8,702.00 | 8,884.00 | 9,103.00 | 8,986.00 |
| Total Revenue | 8,702.00 | 8,884.00 | 9,103.00 | 8,986.00 |
| Cost of Revenue | 1,226.00 | 1,441.00 | 1,587.00 | 1,525.00 |
| Cost of Revenue, Total | 1,226.00 | 1,441.00 | 1,587.00 | 1,525.00 |
| Gross Profit | 7,476.00 | 7,443.00 | 7,516.00 | 7,461.00 |
| Selling/General/Administrative Expense | 1,634.00 | 1,816.00 | 1,787.00 | 1,864.00 |
| Labor & Related Expense | 1,859.00 | 1,932.00 | 1,922.00 | 1,872.00 |
| Selling/General/Administrative Expenses, Total | 3,493.00 | 3,748.00 | 3,709.00 | 3,736.00 |
| Depreciation | 1,687.00 | 1,844.00 | 1,867.00 | 1,868.00 |
| Depreciation/Amortization | 1,687.00 | 1,844.00 | 1,867.00 | 1,868.00 |
| Litigation | 29.00 | 20.00 | 25.00 | 55.00 |
| Impairment-Assets Held for Use | -- | -- | -- | 0.00 |
| Other Unusual Expense (Income) | -7.00 | -17.00 | -2.00 | -8.00 |
| Unusual Expense (Income) | 22.00 | 3.00 | 23.00 | 47.00 |
| Other, Net | 257.00 | 196.00 | 138.00 | 173.00 |
| Other Operating Expenses, Total | 257.00 | 196.00 | 138.00 | 173.00 |
| Total Operating Expense | 6,685.00 | 7,232.00 | 7,324.00 | 7,349.00 |
| Operating Income | 2,017.00 | 1,652.00 | 1,779.00 | 1,637.00 |
| Interest Expense - Non-Operating | -354.00 | -346.00 | -299.00 | -254.00 |
| Interest Expense, Net Non-Operating | -354.00 | -346.00 | -299.00 | -254.00 |
| Interest Income, Non-Operating | 28.00 | 26.00 | 22.00 | 20.00 |
| Investment Income, Non-Operating | -23.00 | 51.00 | 13.00 | -102.00 |
| Interest/Investment Income, Non-Operating | 5.00 | 77.00 | 35.00 | -82.00 |
| Interest Income (Expense), Net-Non-Operating, Total | -349.00 | -269.00 | -264.00 | -336.00 |
| Other Non-Operating Income (Expense) | 23.00 | 11.00 | 20.00 | 35.00 |
| Other, Net | 23.00 | 11.00 | 20.00 | 35.00 |
| Net Income Before Taxes | 1,691.00 | 1,394.00 | 1,535.00 | 1,336.00 |
| Income Tax – Total | 274.00 | 321.00 | 346.00 | 336.00 |
| Income After Tax | 1,417.00 | 1,073.00 | 1,189.00 | 1,000.00 |
| Minority Interest | 0.00 | -1.00 | -- | -- |
| Net Income Before Extraordinary Items | 1,417.00 | 1,072.00 | 1,189.00 | 1,000.00 |
| Net Income | 1,417.00 | 1,072.00 | 1,189.00 | 1,000.00 |
| Income Available to Common Excluding Extraordinary Items | 1,417.00 | 1,072.00 | 1,189.00 | 1,000.00 |
| Income Available to Common Stocks Including Extraordinary Items | 1,417.00 | 1,072.00 | 1,189.00 | 1,000.00 |
| Basic Weighted Average Shares | 2,775.00 | 2,770.00 | 2,767.00 | 2,766.00 |
| Basic EPS Excluding Extraordinary Items | 0.51 | 0.39 | 0.43 | 0.36 |
| Basic EPS Including Extraordinary Items | 0.51 | 0.39 | 0.43 | 0.36 |
| Diluted Net Income | 1,417.00 | 1,072.00 | 1,189.00 | 1,000.00 |
| Diluted Weighted Average Shares | 2,778.43 | 2,770.00 | 2,767.00 | 2,777.78 |
| Diluted EPS Excluding Extraordinary Items | 0.51 | 0.39 | 0.43 | 0.36 |
| Diluted EPS Including Extraordinary Items | 0.51 | 0.39 | 0.43 | 0.36 |
| DPS - Common Stock Primary Issue | 0.41 | 0.29 | 0.28 | 0.20 |
| Gross Dividends - Common Stock | 1,524.00 | 392.00 | 1,257.00 | 780.00 |
| Impairment-Assets Held for Use, Supplemental | -335.00 | 137.00 | 156.00 | -- |
| Non-Recurring Items, Total | -335.00 | 137.00 | 156.00 | -- |
| Total Special Items | -313.00 | 140.00 | 179.00 | 47.00 |
| Normalized Income Before Taxes | 1,378.00 | 1,534.00 | 1,714.00 | 1,383.00 |
| Effect of Special Items on Income Taxes | -50.72 | 32.24 | 40.35 | 11.82 |
| Income Taxes Excluding Impact of Special Items | 223.28 | 353.24 | 386.35 | 347.82 |
| Normalized Income After Taxes | 1,154.72 | 1,180.76 | 1,327.65 | 1,035.18 |
| Normalized Income Available to Common | 1,154.72 | 1,179.76 | 1,327.65 | 1,035.18 |
| Basic Normalized EPS | 0.42 | 0.43 | 0.48 | 0.37 |
| Diluted Normalized EPS | 0.42 | 0.43 | 0.48 | 0.37 |
| Amortization of Intangibles, Supplemental | 264.00 | 167.00 | 168.00 | 158.00 |
| Depreciation, Supplemental | 1,484.00 | 1,435.00 | 1,543.00 | 1,710.00 |
| Interest Expense, Supplemental | 354.00 | 346.00 | 299.00 | 254.00 |
| Equity in Affiliates, Supplemental | -19.00 | -8.00 | -- | -- |
| Minority Interest, Supplemental | 0.00 | -1.00 | -- | -- |
| Gross Margin | 85.91 | 83.78 | 82.57 | 83.03 |
| Operating Margin | 23.18 | 18.60 | 19.54 | 18.22 |
| Pretax Margin | 19.43 | 15.69 | 16.86 | 14.87 |
| Effective Tax Rate | 16.20 | 23.03 | 22.54 | 25.15 |
| Net Profit Margin | 16.28 | 12.07 | 13.06 | 11.13 |
| Normalized EBIT | 1,704.00 | 1,792.00 | 1,958.00 | 1,684.00 |
| Normalized EBITDA | 3,452.00 | 3,394.00 | 3,669.00 | 3,552.00 |
| Current Tax - Domestic | 249.00 | 316.00 | 337.00 | 293.00 |
| Current Tax - Other | 10.00 | 31.00 | 1.00 | 0.00 |
| Current Tax - Total | 259.00 | 347.00 | 338.00 | 293.00 |
| Deferred Tax - Other | 15.00 | -26.00 | 8.00 | 43.00 |
| Deferred Tax - Total | 15.00 | -26.00 | 8.00 | 43.00 |
| Income Tax - Total | 274.00 | 321.00 | 346.00 | 336.00 |
In millions of USD (except for per share items)
Source: LSEG